Membership Fees
Our membership fees are payable yearly, or monthly by direct debit.
The membership categories and associated costs are listed below.General Category |
Yearly |
Monthly |
| Senior Full Playing | £293.25 | £256.69 |
| Husband and Wife | £481.85 | £41.40 |
| Family Membership | £603.75 | £51.56 |
| Senior Citizen | £201.25 | £18.02 |
| Squash | £85.00 | N/A |
| Badminton | £59.00 | N/A |
| Student (18 - 21 years) | £140.30 | £12.94 |
| Junior Full Player (13 - 18 years) | £140.30 | £12.94 |
| Junior Inter (10 - U13 years) | £86.25 | N/A |
| Mini Ace (Under 10 years) | £60.95 | N/A |
| Social Member | £26.50 | N/A |
Download Membership Application Forms for:
| Adult Membership | Junior Membership |
Please contact the office for more information or if you have any queries.