Membership Fees
Our membership fees are payable yearly, or monthly by direct debit (where the yearly fee is more than £70). The membership categories and associated costs are listed below.
General Category |
Yearly |
Monthly |
| Senior Full Playing | £240.00 | £21.00 |
| Husband and Wife | £395.00 | £34.56 |
| Family Membership | £495.00 | £43.31 |
| Junior Full Player (13 - 18 years) | £115.00 | £10.06 |
| Junior Inter (10 - U13 years) | £70.00 | N/A |
| Mini Ace (Under 10 years) | £50.00 | N/A |
| Senior Citizen | £165.00 | £14.44 |
| Badminton | £55.00 | N/A |
| Squash | £80.00 | £7.00 |
| Student (18 - 21 years) | £115.00 | £10.06 |
| Social Member | £25.00 | N/A |
Download a Membership Application Form.
Please contact the office for more information or if you have any queries.